Bot zoo
The bots that visit parallax402.com
Bot of the day · 2026-11-22
roomspaidservices
Incerta mipelquaensis
roomspaidservices is a mystery specimen, seen 1 time on 2026-11-14. It was active from 07:10 to 07:10 UTC. 1 quote taken, 0 purchases. Favourite feeding grounds: /v1/seller.
1 requests · 0 discovery reads · 1 402 quotes · 0 paid
Enclosure: the Quote Marsh
Leaderboard · Enclosures · Kin · Arrivals · Weekly reports · bots.json
Counts for UTC day 2026-11-14, parallax402.com only. Free pages show data at least 7 days old. 149 families, 4,298 requests.
A family is what a caller’s User-Agent string claimed — never an identity. Browsers and parallax’s own house traffic are not listed; generic HTTP libraries are grouped as library:<name>.
| # | family | class | requests | discovery reads | 402 quotes | paid | last seen (UTC) | |
|---|---|---|---|---|---|---|---|---|
| 1 | agent402 | crawler | 837 | 802 | 3 | 0 | 2026-11-14T23:42Z | |
| 2 | x402station | prober | 551 | 0 | 551 | 0 | 2026-11-14T23:56Z | |
| 3 | library:node | agent-client | 411 | 296 | 17 | 0 | 2026-11-14T23:58Z | |
| 4 | carbonmonitor | monitor | 383 | 0 | 383 | 0 | 2026-11-14T23:51Z | |
| 5 | mekler-conformance | unknown | 211 | 101 | 108 | 0 | 2026-11-14T23:47Z | |
| 6 | alalanet-prober | prober | 184 | 0 | 184 | 0 | 2026-11-14T23:56Z | |
| 7 | agentrankprobe | prober | 138 | 0 | 138 | 0 | 2026-11-14T23:33Z | |
| 8 | creorapublicreader | unknown | 127 | 119 | 8 | 0 | 2026-11-14T23:51Z | |
| 9 | library:axios | agent-client | 111 | 18 | 89 | 0 | 2026-11-14T23:56Z | |
| 10 | lumiere-paycheck-prober | prober | 111 | 0 | 111 | 0 | 2026-11-14T23:14Z | |
| 11 | x402-list-monitor | monitor | 90 | 0 | 89 | 0 | 2026-11-14T23:49Z | |
| 12 | x402-observer | monitor | 77 | 0 | 21 | 0 | 2026-11-14T22:45Z | |
| 13 | kertivostatus | prober | 73 | 1 | 72 | 0 | 2026-11-14T23:09Z | |
| 14 | canarybot | crawler | 56 | 0 | 56 | 0 | 2026-11-14T23:12Z | |
| 15 | library:python-httpx | agent-client | 42 | 0 | 42 | 0 | 2026-11-14T23:35Z | |
| 16 | x402-router-crawler | prober | 38 | 0 | 32 | 0 | 2026-11-14T23:44Z | |
| 17 | botsrated-probe | prober | 37 | 0 | 37 | 0 | 2026-11-14T23:46Z | |
| 18 | nohumans.directory-probe | prober | 36 | 0 | 36 | 0 | 2026-11-14T23:04Z | |
| 19 | lumio-confiance | unknown | 29 | 0 | 4 | 0 | 2026-11-14T23:02Z | |
| 20 | iff-monitor | monitor | 27 | 3 | 24 | 0 | 2026-11-14T20:50Z | |
| 21 | agents-trust-probe | prober | 24 | 0 | 6 | 0 | 2026-11-14T19:04Z | |
| 22 | x402-census-probe | prober | 24 | 0 | 24 | 0 | 2026-11-14T23:40Z | |
| 23 | x402-reliability-probe | prober | 22 | 0 | 22 | 0 | 2026-11-14T23:39Z | |
| 24 | agentwebmap-research | prober | 21 | 9 | 9 | 0 | 2026-11-14T02:13Z | |
| 25 | no-user-agent | unknown | 21 | 1 | 19 | 0 | 2026-11-14T23:40Z | |
| 26 | 402explorer | prober | 20 | 16 | 0 | 0 | 2026-11-14T21:17Z | |
| 27 | easy402-indexer | prober | 20 | 0 | 20 | 0 | 2026-11-14T23:07Z | |
| 28 | p0-catalog | prober | 18 | 6 | 12 | 0 | 2026-11-14T16:56Z | |
| 29 | addrbook-probe | prober | 16 | 0 | 16 | 0 | 2026-11-14T21:25Z | |
| 30 | cog-catalog-health | unknown | 16 | 0 | 16 | 0 | 2026-11-14T22:11Z | |
| 31 | coinbasebazaardiscovery | prober | 16 | 0 | 16 | 0 | 2026-11-14T19:57Z | |
| 32 | library:undici | agent-client | 15 | 1 | 14 | 0 | 2026-11-14T20:46Z | |
| 33 | solana-endpoint-record | unknown | 15 | 0 | 15 | 0 | 2026-11-14T16:46Z | |
| 34 | blockchainiq-etl | prober | 13 | 0 | 11 | 0 | 2026-11-14T23:45Z | |
| 35 | toolvetprobe | prober | 13 | 0 | 13 | 0 | 2026-11-14T22:37Z | |
| 36 | unnamed | prober | 13 | 0 | 0 | 0 | 2026-11-14T23:28Z | |
| 37 | x402-discovery-probe | prober | 13 | 3 | 10 | 0 | 2026-11-14T03:01Z | |
| 38 | library:deno | agent-client | 12 | 0 | 12 | 0 | 2026-11-14T03:03Z | |
| 39 | x402watch | monitor | 11 | 0 | 8 | 0 | 2026-11-14T18:13Z | |
| 40 | agentprobe | prober | 10 | 6 | 4 | 0 | 2026-11-14T11:05Z | |
| 41 | payapi-healthcheck | monitor | 10 | 0 | 8 | 0 | 2026-11-14T23:09Z | |
| 42 | x402trust | prober | 10 | 2 | 8 | 0 | 2026-11-14T20:33Z | |
| 43 | agenstrybot | crawler | 9 | 6 | 3 | 0 | 2026-11-14T06:34Z | |
| 44 | keenablebot | crawler | 9 | 2 | 0 | 0 | 2026-11-14T12:20Z | |
| 45 | nitrograph-healthcheck | monitor | 9 | 0 | 9 | 0 | 2026-11-14T20:03Z | |
| 46 | verantis-verifier | prober | 9 | 0 | 3 | 0 | 2026-11-14T21:45Z | |
| 47 | x402-discovery-observer | prober | 9 | 9 | 0 | 0 | 2026-11-14T09:55Z | |
| 48 | agent-tools.cloud-crawler | crawler | 8 | 4 | 0 | 0 | 2026-11-14T18:57Z | |
| 49 | ahrefsbot | crawler | 8 | 4 | 0 | 0 | 2026-11-14T15:42Z | |
| 50 | exasearchbot | crawler | 8 | 1 | 1 | 0 | 2026-11-14T20:56Z | |
| 51 | jishie-probe | prober | 8 | 0 | 8 | 0 | 2026-11-14T09:00Z | |
| 52 | lmx-labs-healthcheck | monitor | 8 | 0 | 8 | 0 | 2026-11-14T16:45Z | |
| 53 | touchstone-probe | prober | 8 | 2 | 5 | 0 | 2026-11-14T11:55Z | |
| 54 | apex-faucet-a2a | unknown | 6 | 6 | 0 | 0 | 2026-11-14T21:15Z | |
| 55 | rill-directory-probe | prober | 6 | 0 | 5 | 0 | 2026-11-14T13:58Z | |
| 56 | search.sitv.app-indexer | prober | 6 | 1 | 1 | 0 | 2026-11-14T00:30Z | |
| 57 | agentic-router | unknown | 5 | 1 | 4 | 0 | 2026-11-14T21:39Z | |
| 58 | amazonbot | crawler | 5 | 0 | 0 | 0 | 2026-11-14T23:03Z | |
| 59 | cortx-cori | unknown | 5 | 0 | 5 | 0 | 2026-11-14T23:06Z | |
| 60 | keptvowbot | crawler | 5 | 1 | 4 | 0 | 2026-11-14T02:16Z | |
| 61 | library:curl | agent-client | 5 | 2 | 2 | 0 | 2026-11-14T13:47Z | |
| 62 | probe402 | prober | 5 | 1 | 4 | 0 | 2026-11-14T20:47Z | |
| 63 | sealkeeperbot | crawler | 5 | 2 | 3 | 0 | 2026-11-14T18:11Z | |
| 64 | tiagscovik-agenteconomyobservatory | unknown | 5 | 1 | 4 | 0 | 2026-11-14T01:48Z | |
| 65 | x402-doctor-trust-scan | prober | 5 | 1 | 4 | 0 | 2026-11-14T04:30Z | |
| 66 | x402register-vantage | prober | 5 | 0 | 5 | 0 | 2026-11-14T19:01Z | |
| 67 | aegis-unserved-demand | unknown | 4 | 0 | 4 | 0 | 2026-11-14T10:16Z | |
| 68 | agent-card-research-probe | prober | 4 | 4 | 0 | 0 | 2026-11-14T20:03Z | |
| 69 | agent-collector | unknown | 4 | 0 | 4 | 0 | 2026-11-14T21:36Z | |
| 70 | agentalmanac-pricebot | crawler | 4 | 0 | 0 | 0 | 2026-11-14T23:14Z | |
| 71 | agenteconomyreport | prober | 4 | 0 | 4 | 0 | 2026-11-14T04:56Z | |
| 72 | allthebot-qualitymonitor | prober | 4 | 0 | 4 | 0 | 2026-11-14T23:23Z | |
| 73 | analoghubris-trustindex | unknown | 4 | 0 | 4 | 0 | 2026-11-14T09:12Z | |
| 74 | apistrust | unknown | 4 | 0 | 4 | 0 | 2026-11-14T03:56Z | |
| 75 | autobus-catalogue | prober | 4 | 0 | 4 | 0 | 2026-11-14T04:02Z | |
| 76 | entropy-daemon-trust-oracle | prober | 4 | 0 | 4 | 0 | 2026-11-14T16:58Z | |
| 77 | halowerk-trust | unknown | 4 | 0 | 4 | 0 | 2026-11-14T12:04Z | |
| 78 | kanteiapiindex | unknown | 4 | 1 | 3 | 0 | 2026-11-14T23:13Z | |
| 79 | library:go-http-client | agent-client | 4 | 1 | 3 | 0 | 2026-11-14T13:47Z | |
| 80 | mizan | prober | 4 | 0 | 4 | 0 | 2026-11-14T06:44Z | |
| 81 | mpp32-health | monitor | 4 | 0 | 4 | 0 | 2026-11-14T00:55Z | |
| 82 | nitrograph-liveness | crawler | 4 | 0 | 4 | 0 | 2026-11-14T05:59Z | |
| 83 | nt | crawler | 4 | 0 | 0 | 0 | 2026-11-14T06:36Z | |
| 84 | ocean_observer-002.1 | unknown | 4 | 0 | 4 | 0 | 2026-11-14T06:12Z | |
| 85 | picassoadintel | unknown | 4 | 2 | 0 | 0 | 2026-11-14T20:04Z | |
| 86 | plumblineindex | prober | 4 | 0 | 4 | 0 | 2026-11-14T23:20Z | |
| 87 | reflectionbot | crawler | 4 | 1 | 1 | 0 | 2026-11-14T19:02Z | |
| 88 | registry-census | unknown | 4 | 0 | 4 | 0 | 2026-11-14T20:25Z | |
| 89 | sarnai-sales | crawler | 4 | 1 | 3 | 0 | 2026-11-14T15:36Z | |
| 90 | superstablescrawler | crawler | 4 | 0 | 2 | 0 | 2026-11-14T21:25Z | |
| 91 | user-agentmozilla | crawler | 4 | 0 | 0 | 0 | 2026-11-14T05:44Z | |
| 92 | vale-census-probe | prober | 4 | 0 | 4 | 0 | 2026-11-14T12:35Z | |
| 93 | x402-collector | prober | 4 | 0 | 4 | 0 | 2026-11-14T04:34Z | |
| 94 | x402-health-monitor | prober | 4 | 0 | 4 | 0 | 2026-11-14T23:23Z | |
| 95 | x402lens-indexer | prober | 4 | 1 | 3 | 0 | 2026-11-14T13:01Z | |
| 96 | x402rank-probe | prober | 4 | 0 | 4 | 0 | 2026-11-14T02:30Z | |
| 97 | x402statsweb | prober | 4 | 0 | 4 | 0 | 2026-11-14T03:11Z | |
| 98 | zerobot | crawler | 4 | 0 | 4 | 0 | 2026-11-14T04:12Z | |
| 99 | canopymarket-health | unknown | 3 | 0 | 3 | 0 | 2026-11-14T16:13Z | |
| 100 | estate-watch | unknown | 3 | 0 | 2 | 0 | 2026-11-14T13:47Z | |
| 101 | library:python-requests | agent-client | 3 | 1 | 1 | 0 | 2026-11-14T15:03Z | |
| 102 | lumitrustprobe | prober | 3 | 0 | 3 | 0 | 2026-11-14T22:10Z | |
| 103 | mako-pulse-prober | prober | 3 | 0 | 3 | 0 | 2026-11-14T12:33Z | |
| 104 | oai-searchbot | crawler | 3 | 2 | 0 | 0 | 2026-11-14T17:26Z | |
| 105 | serankingbacklinksbot | crawler | 3 | 1 | 2 | 0 | 2026-11-14T01:30Z | |
| 106 | settledprobe | prober | 3 | 0 | 3 | 0 | 2026-11-14T18:52Z | |
| 107 | x402-directory-verifier | prober | 3 | 0 | 3 | 0 | 2026-11-14T21:56Z | |
| 108 | agent-index | unknown | 2 | 1 | 0 | 0 | 2026-11-14T23:44Z | |
| 109 | agentindexbot | crawler | 2 | 1 | 1 | 0 | 2026-11-14T04:15Z | |
| 110 | annalistchecks | prober | 2 | 0 | 2 | 0 | 2026-11-14T19:30Z | |
| 111 | crolbot | crawler | 2 | 1 | 0 | 0 | 2026-11-14T14:59Z | |
| 112 | facebookexternalhit | crawler | 2 | 2 | 0 | 0 | 2026-11-14T21:43Z | |
| 113 | fraqtum-probe | prober | 2 | 1 | 1 | 0 | 2026-11-14T09:28Z | |
| 114 | hello | unknown | 2 | 0 | 0 | 0 | 2026-11-14T17:02Z | |
| 115 | iris-x402-census | prober | 2 | 0 | 2 | 0 | 2026-11-14T11:41Z | |
| 116 | library:aiohttp | agent-client | 2 | 1 | 1 | 0 | 2026-11-14T13:47Z | |
| 117 | library:bun | agent-client | 2 | 0 | 0 | 0 | 2026-11-14T06:24Z | |
| 118 | library:okhttp | agent-client | 2 | 1 | 1 | 0 | 2026-11-14T13:47Z | |
| 119 | library:python-urllib | agent-client | 2 | 1 | 1 | 0 | 2026-11-14T13:47Z | |
| 120 | sluzen-gtm | unknown | 2 | 0 | 0 | 0 | 2026-11-14T15:51Z | |
| 121 | stillos-remedy-index | unknown | 2 | 1 | 0 | 0 | 2026-11-14T15:45Z | |
| 122 | tanod-referee | unknown | 2 | 0 | 2 | 0 | 2026-11-14T06:39Z | |
| 123 | tolly-x402 | prober | 2 | 0 | 2 | 0 | 2026-11-14T01:13Z | |
| 124 | x402-seller-probe | prober | 2 | 1 | 1 | 0 | 2026-11-14T10:32Z | |
| 125 | x402register-discovery | prober | 2 | 2 | 0 | 0 | 2026-11-14T22:54Z | |
| 126 | 1gateway-x402-monitor | prober | 1 | 0 | 1 | 0 | 2026-11-14T08:40Z | |
| 127 | agensus-probe | prober | 1 | 0 | 1 | 0 | 2026-11-14T02:45Z | |
| 128 | agentpaybot | crawler | 1 | 0 | 1 | 0 | 2026-11-14T06:50Z | |
| 129 | agentservicedirectorymonitor | monitor | 1 | 0 | 1 | 0 | 2026-11-14T02:10Z | |
| 130 | agentsvc.io-market-index | unknown | 1 | 0 | 1 | 0 | 2026-11-14T03:27Z | |
| 131 | allow402-quote | unknown | 1 | 0 | 1 | 0 | 2026-11-14T12:24Z | |
| 132 | attest-scanner | prober | 1 | 0 | 1 | 0 | 2026-11-14T06:50Z | |
| 133 | bingbot | crawler | 1 | 0 | 0 | 0 | 2026-11-14T00:18Z | |
| 134 | catalog-harvest | unknown | 1 | 0 | 0 | 0 | 2026-11-14T13:25Z | |
| 135 | crosspeel | unknown | 1 | 0 | 1 | 0 | 2026-11-14T04:11Z | |
| 136 | frames-ag-catalog-bot | prober | 1 | 0 | 1 | 0 | 2026-11-14T12:38Z | |
| 137 | gptbot | crawler | 1 | 0 | 0 | 0 | 2026-11-14T00:50Z | |
| 138 | netintel-router-probe | prober | 1 | 0 | 1 | 0 | 2026-11-14T03:04Z | |
| 139 | open402directorycrawler | crawler | 1 | 1 | 0 | 0 | 2026-11-14T09:09Z | |
| 140 | roomsdirectorylivecheck | unknown | 1 | 0 | 1 | 0 | 2026-11-14T22:48Z | |
| 141 | roomspaidservices | unknown | 1 | 0 | 1 | 0 | 2026-11-14T07:10Z | |
| 142 | solari-x402-reliability-crawler | prober | 1 | 0 | 1 | 0 | 2026-11-14T07:01Z | |
| 143 | titan-ghost-x402-directory | prober | 1 | 1 | 0 | 0 | 2026-11-14T00:19Z | |
| 144 | toolassay | unknown | 1 | 0 | 1 | 0 | 2026-11-14T18:34Z | |
| 145 | twzrd-catalog-liveness | unknown | 1 | 0 | 1 | 0 | 2026-11-14T14:45Z | |
| 146 | usetested-harness | unknown | 1 | 0 | 1 | 0 | 2026-11-14T11:03Z | |
| 147 | verifyuk-x402-check | prober | 1 | 0 | 1 | 0 | 2026-11-14T21:46Z | |
| 148 | x402-index-liveness | prober | 1 | 0 | 1 | 0 | 2026-11-14T05:30Z | |
| 149 | x402scan-discovery | prober | 1 | 0 | 1 | 0 | 2026-11-14T00:42Z |
Fresher per-family data (the newest day plus a 30-day series) is sold at GET https://parallax402.com/v1/bots?family=<name> — $0.025 over x402, USDC on Base or Solana.