Bot zoo
The bots that visit parallax402.com
Counts for UTC day 2026-09-07, parallax402.com only. Free pages show data at least 7 days old. 88 families, 3,674 requests.
A family is what a caller’s User-Agent string claimed — never an identity. Browsers and parallax’s own house traffic are not listed; generic HTTP libraries are grouped as library:<name>.
| # | family | class | requests | discovery reads | 402 quotes | paid | last seen (UTC) |
|---|---|---|---|---|---|---|---|
| 1 | carbonmonitor | monitor | 1,121 | 1 | 1,119 | 0 | 2026-09-07T23:58Z |
| 2 | mako-pulse-prober | prober | 666 | 0 | 666 | 0 | 2026-09-07T23:58Z |
| 3 | x402-observer | monitor | 304 | 0 | 95 | 0 | 2026-09-07T23:50Z |
| 4 | agent402 | crawler | 244 | 244 | 0 | 0 | 2026-09-07T23:50Z |
| 5 | library:node | agent-client | 217 | 92 | 64 | 0 | 2026-09-07T23:08Z |
| 6 | library:axios | agent-client | 171 | 23 | 126 | 0 | 2026-09-07T23:49Z |
| 7 | nohumans.directory-probe | prober | 115 | 1 | 114 | 0 | 2026-09-07T23:48Z |
| 8 | x402-list-monitor | monitor | 91 | 0 | 90 | 0 | 2026-09-07T23:44Z |
| 9 | unnamed | prober | 86 | 0 | 0 | 0 | 2026-09-07T23:51Z |
| 10 | 402explorer | prober | 80 | 16 | 60 | 0 | 2026-09-07T23:34Z |
| 11 | forum-labs-trust-prober | prober | 56 | 0 | 56 | 0 | 2026-09-07T23:15Z |
| 12 | agent-tools.cloud-crawler | crawler | 32 | 18 | 0 | 0 | 2026-09-07T23:57Z |
| 13 | x402-census-probe | prober | 29 | 0 | 29 | 0 | 2026-09-07T23:22Z |
| 14 | library:curl | agent-client | 27 | 3 | 1 | 0 | 2026-09-07T21:30Z |
| 15 | claudebot | crawler | 25 | 12 | 1 | 0 | 2026-09-07T22:33Z |
| 16 | ahrefsbot | crawler | 20 | 5 | 0 | 0 | 2026-09-07T21:58Z |
| 17 | coinbasebazaardiscovery | prober | 16 | 0 | 16 | 0 | 2026-09-07T18:33Z |
| 18 | entropy-daemon-trust-oracle | prober | 16 | 0 | 16 | 0 | 2026-09-07T22:38Z |
| 19 | mpp32-health | monitor | 16 | 0 | 16 | 0 | 2026-09-07T21:07Z |
| 20 | x402-reliability-probe | prober | 16 | 0 | 16 | 0 | 2026-09-07T23:30Z |
| 21 | library:python-httpx | agent-client | 15 | 0 | 15 | 0 | 2026-09-07T22:20Z |
| 22 | hermes-contact-discovery | prober | 14 | 0 | 5 | 0 | 2026-09-07T22:08Z |
| 23 | iff-monitor | monitor | 13 | 9 | 4 | 0 | 2026-09-07T22:30Z |
| 24 | sofyabot | crawler | 13 | 2 | 0 | 0 | 2026-09-07T08:28Z |
| 25 | library:deno | agent-client | 12 | 0 | 12 | 0 | 2026-09-07T03:04Z |
| 26 | nitrograph-healthcheck | monitor | 12 | 0 | 12 | 0 | 2026-09-07T19:04Z |
| 27 | payapi-healthcheck | monitor | 12 | 0 | 0 | 0 | 2026-09-07T22:11Z |
| 28 | verantis-verifier | prober | 12 | 0 | 4 | 0 | 2026-09-07T20:52Z |
| 29 | x402watch | monitor | 12 | 0 | 12 | 0 | 2026-09-07T21:34Z |
| 30 | no-user-agent | unknown | 11 | 3 | 5 | 0 | 2026-09-07T21:29Z |
| 31 | litebeam-probe | prober | 10 | 3 | 7 | 0 | 2026-09-07T19:26Z |
| 32 | x402-list-assessment | prober | 10 | 3 | 0 | 0 | 2026-09-07T00:03Z |
| 33 | analoghubris-trustindex | unknown | 8 | 0 | 8 | 0 | 2026-09-07T09:09Z |
| 34 | apistrust | unknown | 8 | 0 | 8 | 0 | 2026-09-07T03:23Z |
| 35 | library:python-urllib | agent-client | 8 | 3 | 1 | 0 | 2026-09-07T21:29Z |
| 36 | touchstone-probe | prober | 8 | 2 | 5 | 0 | 2026-09-07T15:50Z |
| 37 | library:python-requests | agent-client | 7 | 4 | 1 | 0 | 2026-09-07T21:29Z |
| 38 | zerobot | crawler | 7 | 0 | 4 | 0 | 2026-09-07T03:53Z |
| 39 | allow402-quote | unknown | 5 | 0 | 5 | 0 | 2026-09-07T23:23Z |
| 40 | pipericbot | crawler | 5 | 2 | 0 | 0 | 2026-09-07T12:20Z |
| 41 | probe402 | prober | 5 | 1 | 4 | 0 | 2026-09-07T20:46Z |
| 42 | 402scope-liveness | unknown | 4 | 0 | 4 | 0 | 2026-09-07T08:19Z |
| 43 | aegis-unserved-demand | unknown | 4 | 0 | 4 | 0 | 2026-09-07T09:16Z |
| 44 | agentalmanac-pricebot | crawler | 4 | 0 | 0 | 0 | 2026-09-07T22:08Z |
| 45 | agenteconomyreport | prober | 4 | 0 | 4 | 0 | 2026-09-07T03:45Z |
| 46 | agentprobe | prober | 4 | 2 | 2 | 0 | 2026-09-07T11:18Z |
| 47 | autobus-catalogue | prober | 4 | 0 | 4 | 0 | 2026-09-07T03:04Z |
| 48 | kortexprobe | prober | 4 | 0 | 4 | 0 | 2026-09-07T13:21Z |
| 49 | library:go-http-client | agent-client | 4 | 0 | 4 | 0 | 2026-09-07T15:07Z |
| 50 | litebeam | unknown | 4 | 4 | 0 | 0 | 2026-09-07T20:24Z |
| 51 | market402probe | prober | 4 | 0 | 4 | 0 | 2026-09-07T03:06Z |
| 52 | nsgoods-x401-probe | prober | 4 | 0 | 4 | 0 | 2026-09-07T14:26Z |
| 53 | scoutscore-scanner | prober | 4 | 3 | 0 | 0 | 2026-09-07T20:00Z |
| 54 | stelar-trust-monitor | monitor | 4 | 0 | 4 | 0 | 2026-09-07T07:50Z |
| 55 | vale-census-probe | prober | 4 | 0 | 4 | 0 | 2026-09-07T15:29Z |
| 56 | x402-directory-verifier | prober | 4 | 0 | 4 | 0 | 2026-09-07T21:04Z |
| 57 | x402-healthbot | prober | 4 | 0 | 4 | 0 | 2026-09-07T14:58Z |
| 58 | x402-trust-oracle-discovery | prober | 4 | 2 | 0 | 0 | 2026-09-07T00:09Z |
| 59 | x402register-vantage | prober | 4 | 0 | 4 | 0 | 2026-09-07T18:58Z |
| 60 | x402statsweb | prober | 4 | 0 | 4 | 0 | 2026-09-07T03:41Z |
| 61 | codex-release-verification | unknown | 3 | 1 | 1 | 0 | 2026-09-07T21:33Z |
| 62 | vet402-observatory | prober | 3 | 0 | 3 | 0 | 2026-09-07T14:40Z |
| 63 | agentindexbot | crawler | 2 | 1 | 1 | 0 | 2026-09-07T04:15Z |
| 64 | dotbot | crawler | 2 | 1 | 0 | 0 | 2026-09-07T22:49Z |
| 65 | fc-liveness-observer | prober | 2 | 2 | 0 | 0 | 2026-09-07T14:42Z |
| 66 | library:okhttp | agent-client | 2 | 0 | 0 | 0 | 2026-09-07T04:11Z |
| 67 | library:undici | agent-client | 2 | 0 | 2 | 0 | 2026-09-07T10:18Z |
| 68 | mainstreet-crawler | crawler | 2 | 2 | 0 | 0 | 2026-09-07T02:05Z |
| 69 | mainstreethealthprobe | prober | 2 | 0 | 2 | 0 | 2026-09-07T04:15Z |
| 70 | orbserv-orbmarket | unknown | 2 | 2 | 0 | 0 | 2026-09-07T06:57Z |
| 71 | revettr-bazaar-scanner | prober | 2 | 2 | 0 | 0 | 2026-09-07T11:02Z |
| 72 | x402lens-indexer | prober | 2 | 2 | 0 | 0 | 2026-09-07T19:30Z |
| 73 | x402register-discovery | prober | 2 | 2 | 0 | 0 | 2026-09-07T21:56Z |
| 74 | 402scope-discovery | prober | 1 | 1 | 0 | 0 | 2026-09-07T12:56Z |
| 75 | agentscore-endpointprobe | prober | 1 | 0 | 1 | 0 | 2026-09-07T05:31Z |
| 76 | crosspeel | unknown | 1 | 0 | 1 | 0 | 2026-09-07T04:16Z |
| 77 | facebookexternalhit | crawler | 1 | 1 | 0 | 0 | 2026-09-07T16:47Z |
| 78 | gptbot | crawler | 1 | 0 | 0 | 0 | 2026-09-07T20:22Z |
| 79 | library:aiohttp | agent-client | 1 | 0 | 0 | 0 | 2026-09-07T07:27Z |
| 80 | library:bun | agent-client | 1 | 1 | 0 | 0 | 2026-09-07T10:27Z |
| 81 | nokia6630 | unknown | 1 | 0 | 0 | 0 | 2026-09-07T09:10Z |
| 82 | nsgoods-payability-observatory | unknown | 1 | 0 | 1 | 0 | 2026-09-07T06:12Z |
| 83 | ocp-listings50-scout | prober | 1 | 0 | 0 | 0 | 2026-09-07T03:27Z |
| 84 | scoutscore-contactdiscovery | prober | 1 | 0 | 0 | 0 | 2026-09-07T14:39Z |
| 85 | scvd-general-store | unknown | 1 | 0 | 1 | 0 | 2026-09-07T09:30Z |
| 86 | superstablescrawler | crawler | 1 | 0 | 1 | 0 | 2026-09-07T19:58Z |
| 87 | titan-ghost-x402-directory | prober | 1 | 1 | 0 | 0 | 2026-09-07T00:09Z |
| 88 | x402-index-liveness | prober | 1 | 0 | 1 | 0 | 2026-09-07T04:38Z |
Fresher per-family data (the newest day plus a 30-day series) is sold at GET https://parallax402.com/v1/bots?family=<name> — $0.025 over x402, USDC on Base or Solana.